Product Details:
Minimum Order Quantity | 500 Piece |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Usage/ Application | Relocation/ Packing |
Style of Corrugated box | Regular Slotted Container |
Size(LXWXH)(Inches) | 12X8X6 (LXWXH) |
Shape | Rectangular |
Material Grade(GSM) | 185 GSM |
Color | Brown |
Surface Coating | Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Product Details:
Minimum Order Quantity | 200 Piece |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Size(LXWXH)(Inches) | 12X18X12Inch (LXWXH) |
Board Grade(No. Of Ply) | Double Wall 5 Ply |
Style of Corrugated box | Regular Slotted Container |
Shape | Rectangular |
Application | Industrial Supply & Logistics |
Material Grade(GSM) | 130 GSM |
Color | Brown |
Surface Coating | Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 2000 Piece |
Number of Ply | Double Wall 5 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Weight Holding Capacity | < 5 Kg |
Style of Corrugated box | Die Cut |
Type of Printing | Lithography/Offset |
Application | Electronic Products, Apparels / Clothing, Shipping & Ecommerce Packaging, Office Supply / Stationery |
Color | Multi Color |
Surface Coating | Laminated Coating |
Special Finish | Foil Stamping |
Property | Biodegradable |
Product Details:
Number of Ply | Single Phase 2 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Style of Corrugated box | Regular Slotted Container |
Type of Printing | Lithography/Offset |
Application | Food Packaging |
Type Of Flute Used | Type A Flute(Thickness 1/4 |
Material Grade(GSM) | 115/125 GSM |
Color | Brown |
Surface Coating | Laminated Coating |
Special Finish | Foil Stamping |
Property | Biodegradable |
Product Details:
Minimum Order Quantity | 1500 Piece |
Size(LXWXH) | 12x8x6 inch |
Board Grade | Double Wall |
Number of Ply | 5 Ply |
Capacity | 25 kg |
Material Grade | 200 GSM |
Material | Corrugated Cardboard |
Solar battery We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Capacity | 250 Gram |
Size (LXWXH) (in Inches) | 7x7x5 |
Shape | Rectangular |
Box Material | Cardboard |
Paper Grade | 250 GSM |
Window Type | With Window |
Design | Non-Printed |
Usage/Application | Cake Packaging |
Color | Brown |
Country of Origin | Made in India |
Product Details:
Size(LXWXH) | 8x6x4 inch |
Board Grade | Double Wall |
Number of Ply | 5 Ply |
Capacity | 10 kg |
Material Grade | 150 GSM |
Material | Kraft Paper |
Corrogated box for shiping and online matrial packong
Product Details:
Minimum Order Quantity | 300 Piece |
Number of Ply | Double Wall 5 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Style of Corrugated box | Regular Slotted Container |
Surface Coating | Laminated Coating |
Size(LXWXH)(Inches) | 8X6X3 Inch (LXWXH) |
Shape | Rectangular |
Application | Electronic Products |
Material Grade(GSM) | 150 GSM |
Special Finish | Embossing |
Property | Moisture Proof |
Product Color | Pink |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 300 Piece |
Number of Ply | Single Wall 3 Ply |
Material | Corrugated Paper |
Usage/ Application | Relocation/ Packing |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Style of Corrugated box | Regular Slotted Container |
Color | Brown |
Size(LXWXH)(Inches) | 14X8X6 Inch (LXWXH) |
Shape | Rectangle |
Capacity | 8kg |
GSM | 150 GSM |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 200 Piece |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Board Grade(No. Of Ply) | Double Wall 5 Ply |
Style of Corrugated box | Regular Slotted Container |
Size(LXWXH)(Inches) | 16X10X10 Inch (LXWXH) |
Application | Relocation / Packing |
Material Grade(GSM) | 300 GSM |
Color | White |
Material | Corrugated Paper |
Product Details:
Minimum Order Quantity | 100 Piece |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Size(LXWXH)(Inches) | 14X10X8 Inch (LXWXH) |
Number of Ply | Quadruple Wall 9 Ply |
Style of Corrugated box | Regular Slotted Container |
Application | Relocation / Packing |
Shape | Rectangular |
Material Grade(GSM) | 120 GSM |
Color | Brown |
Surface Coating | Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 200 Piece |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Size(LXWXH)(Inches) | 16X8X8 Inch (LXWXH) |
Number of Ply | Triple Wall 7 Ply |
Style of Corrugated box | Regular Slotted Container |
Application | Industrial Supply & Logistics |
Shape | Rectangular |
Material Grade(GSM) | 150 GSM |
Color | Brown |
Surface Coating | Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 300 Piece |
Number of Ply | Single Wall 3 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Size(LXWXH)(Inches) | 12X8X4 Inch (LXWXH) |
Application | Textiles |
Shape | Rectangular |
Material Grade(GSM) | 125 GSM |
Surface Coating | Laminated Coating, Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Pattern | Plain |
Product Color | Brown (Base) |
Product Details:
Minimum Order Quantity | 300 Piece |
Number of Ply | Single Wall 3 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Size(LXWXH)(Inches) | 12X8X10 Inch (LXWXH) |
Shape | Rectangular |
Material Grade(GSM) | 150 GSM |
Style of Corrugated box | Regular Slotted Container |
Surface Coating | Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Pattern | Printed |
Product Color | Green (Base) |
Product Details:
Minimum Order Quantity | 200 Piece |
Number of Ply | Double Wall 5 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Size(LXWXH)(Inches) | 8X6X3 Inch (LXWXH) |
Application | Electronic Products |
Shape | Rectangular |
Material Grade(GSM) | 200 GSM |
Surface Coating | Gloss Varnish |
Special Finish | Embossing |
Property | Moisture Proof |
Pattern | Printed |
Product Color | Red And Grey |
Product Details:
Minimum Order Quantity | 200 Piece |
Board Grade (No. Of Ply) | Single Wall 3 Ply |
Box Capacity | 20 Kg |
No. Of Compartments | One |
Usage/Application | Fruit Packaging |
Material | Cardboard |
Shape | Rectangular |
Design | Printed |
Product Color | White And Green |
Product Size | 16X12X20 Inches (LXWXH) |
Material Grade(GSM) | 120GSM |
Product Details:
Material | Kraft Paper |
Material Grade | 200 GSM |
Shape | Rectangle |
Folding Carton Style | Straight Tuck End Box |
Weight Holding Capacity (Kg) | 500 Gms |
Surface Coating | Litho Laminated Coating |
Application | Food & Beverage |
Material Used | Unbleached Kraft Paperboard |
Color | Brown |
Special Finish | Embossing |
Property | Biodegradable |
Product Details:
Number of Ply | Triple Wall 7 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Color | Brown |
Surface Coating | Laminated Coating |
Special Finish | Foil Stamping |
Property | Biodegradable |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Piece |
Box Capacity | 20 Kg |
Usage/Application | Fruit Packaging |
No. Of Compartments | One |
Material | Corrugated Paper |
Shape | Rectangular |
Design | Printed |
Paper GSM | 180 GSM |
Product Size | 16X10X8 (LXWXH) |
Product Color | Yellow (Base) |